kalpakpune@gmail.com |
+91-9890303292, +91-8587830264 |
Leading Retailer, Manufacturers, Exporters, Wholesaler and Trader of Computerized Spring Tester and Computerized Torsion Spring Testing Machine from Pune.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Capacity | 300 Kg |
Maximum Load Capacity | 300 Kgf |
Load Range Options | 1,2,5,10,25,50 Kg,100 Kg, 300 Kg |
Units of Measurement | Lb/ Kgf (gm)/ N |
Load Sensor | Suitable Load Cell |
Load Resolution | 1 Part in 1000 or Better |
Load Accuracy | +/- 0.5% of Reading for 2% to 100% Load Capacity |
Actuator Drive | Digital Ac Servo Drive with Servo Motor |
Test Speed | 0.1- 100 Mm/min. with Resolution of 0.01 Mm/min |
Length Sensor | Encoder |
Length Resolution | 0.01mm |
Speed Accuracy | Better Than 0.5 % |
Test Height | 450 Mm, 750mm Max |
Width | 200 Mm |
Operating /test Modes | Operating Modes like Tensile, Compression, Provided with Suitable Grips and Fixtures. |
Display | Display Result in Numerical and Graphical Display On Pc Monitor |
Units | (metric, Imperial and Si Units) |
Power | 230v 50 Hz, 1000 Va |
Size | 1200(h) X 500 (w) X 500(d) Mm Nominal |
Preferred Buyer From
Location | Anywhere in India |
Application
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Operation | Manual |
Torque Measuring Range | 0-1 NM, 0-10 NM and 0-100 NM |
Angle Measurement | 0-360 Degree |
Torque Resolution | 1 NM |
Angle Resolution | 0.1 Degree |
Accuracy min | +/-0.5% of F.S.D. |
Optional | Windows based application software for Data acquisition and Tabular |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.